The ICT Authority is the national regulator for the ICT sector and Postal Services in Mauritius
::Radiocom
Overview
Frequency Plan
Application Forms
Specimen Licences
EMF Safety
Standards & Compliance
Type approved mobile phones

 
:: Quick Links
CCA Website
Postal Services
Publications
Public Procurement      Website
Contact Us

ICTA Discussion      Forums
Application Forms
Licences Issued
ICT Observatory

List of type approved Mobile Phones

  • Compliance with the EN 50360 standard implies a SAR limit of 2W/kg of tissue (averaged over 10 grams)
  • Copies of the type approval certificates for type approved mobile phones may be obtained from the ICT Authority upon written request. Please specify in your request the Type Approval Code (TAC) (first eight digits of the IMEI number) of the mobile phones for which copies of type approval certificates are being requested.
 
Type Approval Reference Number Make Model SAR Information
Date of Issue of certificate
TA/2010/010 LG KP265 0.524 W/kg of tissue (averaged over 10 grams) 20-Jan-10
TA/2010/011 LG CG900 0.974 W/kg of tissue (averaged over 10 grams) 20-Jan-10
TA/2010/012 Star C6000 Compliant with EN 50360:2001 Standard  21-Jan-10
TA/2010/013 Star C5000 Compliant with EN 50360:2001 Standard  21-Jan-10
TA/2010/014 Kenxinda C9000 0.211W/kg of tissue (averaged over 10 grams) 22-Jan-10
TA/2010/015 Enjoy W08 0.520W/kg of tissue (averaged over 10 grams) 22-Jan-10
TA/2010/020 LG KS360 0.949 W/kg of tissue (averaged over 10 grams) 28-Jan-10
TA/2010/021 LG GW300 Compliant with EN 50360:2001 Standard  28-Jan-10
TA/2010/022 LG KP500 0.940 W/kg of tissue (averaged over 10 grams) 28-Jan-10
TA/2010/023 LG GW525 Compliant with EN 50360:2001 Standard  28-Jan-10
TA/2010/025 Dapeng T2000 Compliant with EN 50360:2001 Standard  29-Jan-10
TA/2010/034 Samsung C3053 Compliant with EN 50360:2001 Standard  8-Feb-10
TA/2010/035 Samsung GT-S5233A Compliant with EN 50360:2001 Standard  8-Feb-10
TA/2010/036 Samsung C5212 Compliant with EN 50360:2001 Standard  8-Feb-10
TA/2010/037 Samsung B2100 Compliant with EN 50360:2001 Standard  8-Feb-10
TA/2010/038 Samsung S3500 Compliant with EN 50360:2001 Standard  8-Feb-10
TA/2010/039 Samsung GT-E1080 Compliant with EN 50360:2001 Standard  8-Feb-10
TA/2010/041 Samsung GT-E2130 Compliant with EN 50360:2001 Standard  10-Feb-10
TA/2010/042 Samsung GT-C3212 Compliant with EN 50360:2001 Standard  10-Feb-10
TA/2010/043 Samsung SGH-F480 Compliant with EN 50360:2001 Standard  10-Feb-10
TA/2010/044 Samsung GT-B3410 Compliant with EN 50360:2001 Standard  10-Feb-10
TA/2010/045 Samsung GT-C3510 Compliant with EN 50360:2001 Standard  10-Feb-10
TA/2010/046 Samsung GT-M7603 Compliant with EN 50360:2001 Standard  10-Feb-10
TA/2010/047 Samsung GT-B7330 Compliant with EN 50360:2001 Standard  10-Feb-10
TA/2010/048 Samsung GT-I5700 Compliant with EN 50360:2001 Standard  10-Feb-10
TA/2010/049 Samsung GT-I8000 Compliant with EN 50360:2001 Standard  10-Feb-10
TA/2010/050 Samsung B-2100 Compliant with EN 50360:2001 Standard  10-Feb-10
TA/2010/051 Samsung S8003 Compliant with EN 50360:2001 Standard  10-Feb-10
TA/2010/052 Samsung GT-S3653 Compliant with EN 50360:2001 Standard  10-Feb-10
TA/2010/058 Nokia 1208 Compliant with EN 50360:2001 Standard  16-Feb-10
TA/2010/059 Nokia 1209 Compliant with EN 50360:2001 Standard  16-Feb-10
TA/2010/060 Nokia X3 Compliant with EN 50360:2001 Standard  16-Feb-10
TA/2010/061 Nokia 2330c Compliant with EN 50360:2001 Standard  16-Feb-10
TA/2010/062 Nokia 2700c Compliant with EN 50360:2001 Standard  16-Feb-10
TA/2010/063 Nokia 5230 Compliant with EN 50360:2001 Standard  16-Feb-10
TA/2010/064 Nokia 6303c Compliant with EN 50360:2001 Standard  16-Feb-10
TA/2010/065 Nokia N97-1 Compliant with EN 50360:2001 Standard  16-Feb-10
TA/2010/066 Nokia 1661 Compliant with EN 50360:2001 Standard  16-Feb-10
TA/2010/067 Nokia E71-1 Compliant with EN 50360:2001 Standard  16-Feb-10
TA/2010/068 Nokia E63-1 Compliant with EN 50360:2001 Standard  16-Feb-10
TA/2010/069 Nokia N6600i Compliant with EN 50360:2001 Standard  16-Feb-10
TA/2010/070 Nokia 5530 Compliant with EN 50360:2001 Standard  16-Feb-10
TA/2010/072 HTC PB81100 (HD2) Compliant with EN 50360:2001 Standard  18-Feb-10
TA/2010/073 HTC MAPL110 (SNAP) Compliant with EN 50360:2001 Standard  18-Feb-10
TA/2010/074 HTC RHOD100 (Touch Pro 2) 0.681W/kg of tissue (averaged over 10 grams) 18-Feb-10
TA/2010/075 HTC TOPA100 (Touch Diamond 2) Compliant with EN 50360:2001 Standard  18-Feb-10
TA/2010/076 LG GB106 0.686 W/kg of tissue (averaged over 10 grams) 22-Feb-10
TA/2010/078 Sony Ericsson C903 0.55 W/kg of tissue (averaged over 10 grams) 23-Feb-10
TA/2010/079 Lenovo S700 1.44 W/kg of tissue (averaged over 10 grams) 23-Feb-10
TA/2010/080 Lenovo A330 1.21 W/kg of tissue (averaged over 10 grams) 23-Feb-10
TA/2010/081 Lenovo A310 1.34 W/kg of tissue (averaged over 10 grams) 23-Feb-10
TA/2010/082 Nokia 6300 Compliant with EN 50360:2001 Standard  24-Feb-10
TA/2010/083 Nokia 3110c Compliant with EN 50360:2001 Standard  24-Feb-10
TA/2010/084 Nokia 2760 Compliant with EN 50360:2001 Standard  24-Feb-10
TA/2010/085 LG GD510 Compliant with EN 50360:2001 Standard  25-Feb-10
TA/2010/086 Samsung GT-B3310 Compliant with EN 50360:2001 Standard  25-Feb-10
TA/2010/087 ZTE F105 Compliant with EN 50360:2001 Standard  25-Feb-10
TA/2010/088 Sony Ericsson W595 1.00 W/kg of tissue (averaged over 10 grams) 25-Feb-10
TA/2010/093 LG GM750 Compliant with EN 50360:2001 Standard  3-Mar-10
TA/2010/094 Nokia 2730c Compliant with EN 50360:2001 Standard  3-Mar-10
TA/2010/095 Nokia 5800 Compliant with EN 50360:2001 Standard  3-Mar-10
TA/2010/096 Nokia 5130 Compliant with EN 50360:2001 Standard  3-Mar-10
TA/2010/100 Samsung SGH-C270 Compliant with EN 50360:2001 Standard  4-Mar-10
TA/2010/102 Nokia 5630 Compliant with EN 50360:2001 Standard  5-Mar-10
TA/2010/103 Nokia 5310 Compliant with EN 50360:2001 Standard  5-Mar-10
TA/2010/104 Nokia 6700c Compliant with EN 50360:2001 Standard  5-Mar-10
TA/2010/105 Nokia 6120c Compliant with EN 50360:2001 Standard  5-Mar-10
TA/2010/106 Nokia 2720 Compliant with EN 50360:2001 Standard  5-Mar-10
TA/2010/107 Nokia 5030 Compliant with EN 50360:2001 Standard  5-Mar-10
TA/2010/108 Nokia N97 mini Compliant with EN 50360:2001 Standard  5-Mar-10
TA/2010/109 Nokia N86 8MP Compliant with EN 50360:2001 Standard  5-Mar-10
TA/2010/110 Nokia E72-1 Compliant with EN 50360:2001 Standard  5-Mar-10
TA/2010/111 Nokia E52-1 Compliant with EN 50360:2001 Standard  5-Mar-10
TA/2010/112 Nokia E75-1 Compliant with EN 50360:2001 Standard  5-Mar-10
TA/2010/114 iPhone 3GS Compliant with EN 50360:2001 Standard  5-Mar-10
TA/2010/120 Blackberry  Smartphone 9700 (RCM71UW) Compliant with EN 50360:2001 Standard  5-Mar-10
TA/2010/121 Blackberry  Smartphone 9000 RBT71UW Compliant with EN 50360:2001 Standard  5-Mar-10
TA/2010/122 Blackberry  Smartphone 8520 (RCG41GW) Compliant with EN 50360:2001 Standard  5-Mar-10
TA/2010/123 Nokia E55-1 Compliant with EN 50360:2001 Standard  8-Mar-10
TA/2010/124 Nokia 5000 Compliant with EN 50360:2001 Standard  8-Mar-10
TA/2010/125 Nokia 3600s Compliant with EN 50360:2001 Standard  8-Mar-10
TA/2010/126 Nokia 7210c Compliant with EN 50360:2001 Standard  8-Mar-10
TA/2010/127 Samsung GT-C6112 Compliant with EN 50360:2001 Standard  8-Mar-10
TA/2010/128 Samsung SGH-J700 Compliant with EN 50360:2001 Standard  8-Mar-10
TA/2010/129 Samsung S8000 Compliant with EN 50360:2001 Standard  8-Mar-10
TA/2010/130 Samsung GT-C3010 Compliant with EN 50360:2001 Standard  8-Mar-10
TA/2010/131 Samsung SGH-M620 Compliant with EN 50360:2001 Standard  8-Mar-10
TA/2010/132 Samsung SGH-U900 Compliant with EN 50360:2001 Standard  8-Mar-10
TA/2010/133 Samsung M3510 Compliant with EN 50360:2001 Standard  8-Mar-10
TA/2010/134 Samsung M8800 Compliant with EN 50360:2001 Standard  8-Mar-10
TA/2010/135 Sony Ericsson C510 1.18 W/kg of tissue (averaged over 10 grams) 8-Mar-10
TA/2010/136 Sony Ericsson C902 1.34 W/kg of tissue (averaged over 10 grams) 8-Mar-10
TA/2010/137 Sony Ericsson C905 0.77 W/kg of tissue (averaged over 10 grams) 8-Mar-10
TA/2010/138 Sony Ericsson F305 0.67 W/kg of tissue (averaged over 10 grams) 8-Mar-10
TA/2010/139 Sony Ericsson G705 1.05 W/kg of tissue (averaged over 10 grams) 8-Mar-10
TA/2010/140 Sony Ericsson S312 0.71 W/kg of tissue (averaged over 10 grams) 8-Mar-10
TA/2010/141 Sony Ericsson S500i 0.77 W/kg of tissue (averaged over 10 grams) 8-Mar-10
TA/2010/142 Sony Ericsson X1 0.57 W/kg of tissue (averaged over 10 grams) 8-Mar-10
TA/2010/143 Sony Ericsson U1i 1.58 W/kg of tissue (averaged over 10 grams) 8-Mar-10
TA/2010/144 Sony Ericsson U10i 0.74 W/kg of tissue (averaged over 10 grams) 8-Mar-10
TA/2010/145 Sony Ericsson K770i 1.69 W/kg of tissue (averaged over 10 grams) 8-Mar-10
TA/2010/146 Sony Ericsson W902 1.34 W/kg of tissue (averaged over 10 grams) 8-Mar-10
TA/2010/147 Sony Ericsson W302 0.95 W/kg of tissue (averaged over 10 grams) 8-Mar-10
TA/2010/148 Sony Ericsson W395 0.88 W/kg of tissue (averaged over 10 grams) 8-Mar-10
TA/2010/149 Sony Ericsson W580i 0.74 W/kg of tissue (averaged over 10 grams) 8-Mar-10
TA/2010/150 Blackberry Curve 8900 Smartphone (RBZ41GW) Compliant with EN 50360:2001 Standard  9-Mar-10
TA/2010/151 Blackberry 8310 Smartphone (RBN41GW) Compliant with EN 50360:2001 Standard  9-Mar-10
TA/2010/153 HTC HERO100 Compliant with EN 50360:2001 Standard  9-Mar-10
TA/2010/154 LG GT505 Compliant with EN 50360:2001 Standard  10-Mar-10
TA/2010/155 LG BL40 Compliant with EN 50360:2001 Standard  10-Mar-10
TA/2010/156 LG BL20v Compliant with EN 50360:2001 Standard  10-Mar-10
TA/2010/157 Samsung S3100 Compliant with EN 50360:2001 Standard  10-Mar-10
TA/2010/158 Samsung GT-E2120 Compliant with EN 50360:2001 Standard  10-Mar-10
TA/2010/159 Sony Ericsson W705 1.01  W/kg of tissue (averaged over 10 grams) 10-Mar-10
TA/2010/160 Sony Ericsson W205 0.87  W/kg of tissue (averaged over 10 grams) 10-Mar-10
TA/2010/161 Lenovo P50 Compliant with EN 50360:2001 Standard  10-Mar-10
TA/2010/162 Lenovo P60 Compliant with EN 50360:2001 Standard  10-Mar-10
TA/2010/164 Nokia 1202 Compliant with EN 50360:2001 Standard  10-Mar-10
TA/2010/165 Nokia 6730c Compliant with EN 50360:2001 Standard  10-Mar-10
TA/2010/170 Nokia 1203 Compliant with EN 50360:2001 Standard  11-Mar-10
TA/2010/171 Nokia 1680 Compliant with EN 50360:2001 Standard  11-Mar-10
TA/2010/172 Nokia 2680s Compliant with EN 50360:2001 Standard  11-Mar-10
TA/2010/173 Nokia 5220 Compliant with EN 50360:2001 Standard  11-Mar-10
TA/2010/174 Nokia 5730s Compliant with EN 50360:2001 Standard  11-Mar-10
TA/2010/175 Nokia N85-1 Compliant with EN 50360:2001 Standard  11-Mar-10
TA/2010/176 Samsung SGH-E250 Compliant with EN 50360:2001 Standard  11-Mar-10
TA/2010/177 Samsung M150 Compliant with EN 50360:2001 Standard  11-Mar-10
TA/2010/178 Nokia E66-1 Compliant with EN 50360:2001 Standard  11-Mar-10
TA/2010/179 Nokia 2600c Compliant with EN 50360:2001 Standard  11-Mar-10
TA/2010/180 Sony Ericsson W205 0.87 W/kg of tissue (averaged over 10 grams) 11-Mar-10
TA/2010/185 Nokia N86-1 Compliant with EN 50360:2001 Standard  17-Mar-10
TA/2010/186 Sony Ericsson T715 0.90 W/kg of tissue (averaged over 10 grams) 17-Mar-10
TA/2010/187 Sony Ericsson W508i 0.74 W/kg of tissue (averaged over 10 grams) 17-Mar-10
TA/2010/188 Sony Ericsson W995 1.18 W/kg of tissue (averaged over 10 grams) 17-Mar-10
TA/2010/190 LG KP105 Compliant with EN 50360:2001 Standard  18-Mar-10
TA/2010/191 Amgoo T538 Compliant with EN 50360:2001 Standard  18-Mar-10
TA/2010/192 Cefon 638O Compliant with EN 50360:2001 Standard  18-Mar-10
TA/2010/195 Acatel OT-203 (U91 CFM) Compliant with EN 50360:2001 Standard  19-Mar-10
TA/2010/196 Acatel OT-303 (U90 CAM) Compliant with EN 50360:2001 Standard  19-Mar-10
TA/2010/197 Acatel OT-800 (JADE) Compliant with EN 50360:2001 Standard  19-Mar-10
TA/2010/198 Nokia 1616 Compliant with EN 50360:2001 Standard  22-Mar-10
TA/2010/199 Nokia X6 Compliant with EN 50360:2001 Standard  22-Mar-10
TA/2010/201 Samsung GT-M8910 Compliant with EN 50360:2001 Standard  23-Mar-10
TA/2010/202 Samsung GT-E1085T Compliant with EN 50360:2001 Standard  23-Mar-10
TA/2010/203 Samsung E1105T Compliant with EN 50360:2001 Standard  23-Mar-10
TA/2010/204 Samsung I8910 Compliant with EN 50360:2001 Standard  23-Mar-10
TA/2010/232 Nokia 2220s Compliant with EN 50360:2001 Standard  25-Mar-10
TA/2010/236 Nokia 6303ic (RM-638) Compliant with EN 50360:2001 Standard  30-Mar-10
TA/2010/237 Nokia 6700s Compliant with EN 50360:2001 Standard  30-Mar-10
TA/2010/238 Nokia 7230 Compliant with EN 50360:2001 Standard  30-Mar-10
TA/2010/239 Nokia N900 Compliant with EN 50360:2001 Standard  30-Mar-10
TA/2010/240 Lenovo X1m Compliant with EN 50360:2001 Standard  30-Mar-10
TA/2010/241 Lenovo I300 Compliant with EN 50360:2001 Standard  30-Mar-10
TA/2010/242 Lenovo I61 Compliant with EN 50360:2001 Standard  30-Mar-10
TA/2010/246 Motorola Milestone 0.72 W/kg of tissue (averaged over 10 grams) 7-Apr-10
TA/2010/247 Motorola WX390 1.01 W/kg of tissue (averaged over 10 grams) 7-Apr-10
TA/2010/251 LG GB108 0.782 W/kg of tissue (averaged over 10 grams) 14-Apr-10
TA/2010/252 LG GB190 1.23 W/kg of tissue (averaged over 10 grams) 14-Apr-10
TA/2010/253 LG GU230 Compliant with EN 50360:2001 Standard  14-Apr-10
TA/2010/254 Nokia 7070 Compliant with EN 50360:2001 Standard  16-Apr-10
TA/2010/255 Nokia 7100s Compliant with EN 50360:2001 Standard  16-Apr-10
TA/2010/256 Nokia 6555 Compliant with EN 50360:2001 Standard  16-Apr-10
TA/2010/257 Nokia 6500s Compliant with EN 50360:2001 Standard  16-Apr-10
TA/2010/258 Nokia 5610 Compliant with EN 50360:2001 Standard  16-Apr-10
TA/2010/259 Nokia 3610f Compliant with EN 50360:2001 Standard  16-Apr-10
TA/2010/260 Nokia 3120c Compliant with EN 50360:2001 Standard  16-Apr-10
TA/2010/261 Nokia 1650 Compliant with EN 50360:2001 Standard  16-Apr-10
TA/2010/262 Nokia 1200 Compliant with EN 50360:2001 Standard  16-Apr-10
TA/2010/263 Nokia 7610s Compliant with EN 50360:2001 Standard  16-Apr-10
TA/2010/264 Nokia E51-1 Compliant with EN 50360:2001 Standard  16-Apr-10
TA/2010/265 Nokia N96-1 Compliant with EN 50360:2001 Standard  16-Apr-10
TA/2010/266 Nokia N95-1 Compliant with EN 50360:2001 Standard  16-Apr-10
TA/2010/267 Nokia 1280 Compliant with EN 50360:2001 Standard  19-Apr-10
TA/2010/268 Nokia 1800 Compliant with EN 50360:2001 Standard  19-Apr-10
TA/2010/269 Nokia 2710c Compliant with EN 50360:2001 Standard  19-Apr-10
TA/2010/270 Nokia C5-00 Compliant with EN 50360:2001 Standard  19-Apr-10
TA/2010/271 Sony Ericsson U5i 1.04 W/kg of tissue (averaged over 10 grams) 19-Apr-10
TA/2010/272 Sony Ericsson F100i 1.14 W/kg of tissue (averaged over 10 grams) 19-Apr-10
TA/2010/273 Nokia 6760s-1 Compliant with EN 50360:2001 Standard  20-Apr-10
TA/2010/274 Nokia 2690 Compliant with EN 50360:2001 Standard  20-Apr-10
TA/2010/275 Nokia 2220s Compliant with EN 50360:2001 Standard  20-Apr-10
TA/2010/285 Nokia 5330 Compliant with EN 50360:2001 Standard  21-Apr-10
TA/2010/286 Nokia 7230 Compliant with EN 50360:2001 Standard  22-Apr-10
TA/2010/291 Samsung GT-S5620 Compliant with EN 50360:2001 Standard  26-Apr-10
TA/2010/292 HTC PB99200 Compliant with EN 50360:2001 Standard  27-Apr-10
TA/2010/293 HTC ROME300 Compliant with EN 50360:2001 Standard  27-Apr-10
TA/2010/294 HTC PB76100 Compliant with EN 50360:2001 Standard  27-Apr-10
TA/2010/298 Samsung SGH-G600 Compliant with EN 50360:2001 Standard  7-May-10
TA/2010/299 Samsung GT-B7300 Compliant with EN 50360:2001 Standard  7-May-10
TA/2010/300 Samsung S8300 Compliant with EN 50360:2001 Standard  7-May-10
TA/2010/301 Nokia 7310c Compliant with EN 50360:2001 Standard  7-May-10
TA/2010/302 Nokia 5320d-1 Compliant with EN 50360:2001 Standard  7-May-10
TA/2010/303 Nokia N73-1 Compliant with EN 50360:2001 Standard  7-May-10
TA/2010/304 Nokia N79-1 Compliant with EN 50360:2001 Standard  7-May-10
TA/2010/305 Sony Ericsson G900 1.47 W/kg of tissue (averaged over 10 grams) 7-May-10
TA/2010/306 Sony Ericsson X2 0.9 W/kg of tissue (averaged over 10 grams) 7-May-10
TA/2010/307 Sony Ericsson T700 1.55 W/kg of tissue (averaged over 10 grams) 7-May-10
TA/2010/308 Sony Ericsson C901 1.57 W/kg of tissue (averaged over 10 grams) 7-May-10
TA/2010/309 Sony Ericsson J10i2 1.24 W/kg of tissue (averaged over 10 grams) 7-May-10
TA/2010/311 IMC N900 Compliant with EN 50360:2001 Standard  10-May-10
TA/2010/312 IMC I9000 Compliant with EN 50360:2001 Standard  10-May-10
TA/2010/313 IMC T2000WT Compliant with EN 50360:2001 Standard  10-May-10
TA/2010/314 IMC N97CTV Compliant with EN 50360:2001 Standard  10-May-10
TA/2010/315 IMC V902WT Compliant with EN 50360:2001 Standard  10-May-10
TA/2010/316 IMC MV10 Compliant with EN 50360:2001 Standard  10-May-10
TA/2010/317 IMC N112 Compliant with EN 50360:2001 Standard  10-May-10
TA/2010/318 IMC I93G Compliant with EN 50360:2001 Standard  10-May-10
TA/2010/319 IMC V7 Compliant with EN 50360:2001 Standard  10-May-10
TA/2010/320 IMC N1600 Compliant with EN 50360:2001 Standard  10-May-10
TA/2010/321 IMC 6700 Compliant with EN 50360:2001 Standard  10-May-10
TA/2010/322 IMC 5630 Compliant with EN 50360:2001 Standard  10-May-10
TA/2010/323 IMC F003 Compliant with EN 50360:2001 Standard  10-May-10
TA/2010/324 IMC MINI97WT Compliant with EN 50360:2001 Standard  10-May-10
TA/2010/325 IMC F035 Compliant with EN 50360:2001 Standard  10-May-10
TA/2010/326 IMC T788 Compliant with EN 50360:2001 Standard  10-May-10
TA/2010/327 IMC T10000I Compliant with EN 50360:2001 Standard  10-May-10
TA/2010/328 G-Tide Q9000 Compliant with EN 50360:2001 Standard  10-May-10
TA/2010/329 G-Tide E51 Compliant with EN 50360:2001 Standard  10-May-10
TA/2010/330 G-Tide G-20 Compliant with EN 50360:2001 Standard  10-May-10
TA/2010/331 G-Tide G99 Compliant with EN 50360:2001 Standard  10-May-10
TA/2010/332 Kenxinda K2000+ Compliant with EN 50360:2001 Standard  10-May-10
TA/2010/333 Kenxinda K3000 Compliant with EN 50360:2001 Standard  10-May-10
TA/2010/334 Kenxinda K5000 Compliant with EN 50360:2001 Standard  10-May-10
TA/2010/335 Kenxinda K6000 Compliant with EN 50360:2001 Standard  10-May-10
TA/2010/336 Samsung GT-S3550 Compliant with EN 50360:2001 Standard  11-May-10
TA/2010/337 Samsung GT-S8500 Compliant with EN 50360:2001 Standard  11-May-10
TA/2010/340 PUMA Puma Phone M1 Compliant with EN 50360 Standard  13-May-10
TA/2010/341 ZTE ZTE-G X990 Compliant with EN 50360 Standard  13-May-10
TA/2010/343 Samsung GT-S3370 Compliant with EN 50360 Standard  13-May-10
TA/2010/346 EGLTEL / Adison V6 Compliant with EN 50360 Standard  18-May-10
TA/2010/347 EGLTEL / Adison V7 Compliant with EN 50360 Standard  18-May-10
TA/2010/348 Tintele TT-E71 Compliant with EN 50360 Standard  18-May-10
TA/2010/349 Samsung GT-E1085F Compliant with EN 50360 Standard  20-May-10
TA/2010/350 LG GS106 Compliant with EN 50360 Standard  26-May-10
TA/2010/351 LG GS290 Compliant with EN 50360 Standard  26-May-10
TA/2010/352 LG GS500 Compliant with EN 50360 Standard  26-May-10
TA/2010/353 LG GT350 Compliant with EN 50360 Standard  26-May-10
TA/2010/354 LG GT540 Compliant with EN 50360 Standard  26-May-10
TA/2010/357 Huawei U7510 Compliant with EN 50360 Standard  2-Jun-10
TA/2010/360 Samsung GT-B3210C Compliant with EN 50360 Standard  3-Jun-10
TA/2010/366 Nokia 6600s Compliant with EN 50360 Standard  18-Jun-10
TA/2010/367 Nokia 7020 Compliant with EN 50360 Standard  18-Jun-10
TA/2010/368 Nokia X2-00 Compliant with EN 50360 Standard  18-Jun-10
TA/2010/369 Nokia C6-00 Compliant with EN 50360 Standard  18-Jun-10
TA/2010/370 Nokia C3-00 Compliant with EN 50360 Standard  18-Jun-10
TA/2010/371 Nokia N8-00 Compliant with EN 50360 Standard  18-Jun-10
TA/2010/384 Sony Ericsson J20i 0.72 W/kg of tissue (averaged over 10 grams) 24-Jun-10
TA/2010/385 Sony Ericsson E10i 1.36 W/kg of tissue (averaged over 10 grams) 24-Jun-10
TA/2010/388 Samsung E1125 Compliant with EN 50360 Standard  28-Jun-10
TA/2010/401 Mi-Fone MiQ5 0.583 W/kg of tissue (averaged over 10 grams) 5-Jul-10
TA/2010/406 Samsung GT-I5500 Compliant with EN 50360 Standard 
07-Jul-10
TA/2010/407 Samsung GT-E2121 Compliant with EN 50360 Standard  7-Jul-10
TA/2010/408 Samsung GT-C3300 Compliant with EN 50360 Standard  7-Jul-10
TA/2010/409 Samsung GT-C3303 Compliant with EN 50360 Standard  7-Jul-10
TA/2010/415 Samsung GT-E2550 Compliant with EN 50360 Standard  13-Jul-10
TA/2010/416 Samsung GT-C5010 Compliant with EN 50360 Standard  13-Jul-10
TA/2010/417 Samsung GT-B6520 Compliant with EN 50360 Standard  15-Jul-10
TA/2010/418 Samsung GT-E2370 Compliant with EN 50360 Standard  15-Jul-10
TA/2010/419 Samsung GT-E2152 Compliant with EN 50360 Standard  15-Jul-10
TA/2010/425 ZTE F951E Compliant with EN 50360 Standard  20-Jul-10
TA/2010/427 Nokia C1-00 Compliant with EN 50360 Standard  21-Jul-10
TA/2010/428 Nokia E5-00 Compliant with EN 50360 Standard  22-Jul-10
TA/2010/429 HTC PC49100 Compliant with EN 50360 Standard  26-Jul-10
TA/2010/430 Sony Ericsson X10i 1.25 W/kg of tissue (averaged over 10 grams) 27-Jul-10
TA/2010/431 Sony Ericsson U8i 1.03 W/kg of tissue (averaged over 10 grams) 27-Jul-10
TA/2010/432 Sony Ericsson U20i 1.61 W/kg of tissue (averaged over 10 grams) 27-Jul-10
TA/2010/433 Samsung GT-S5560 Compliant with EN 50360 Standard  27-Jul-10
TA/2010/434 Changjiang / Adison W007 Compliant with EN 50360 Standard  30-Jul-10
TA/2010/435 Changjiang / Adison N97 Compliant with EN 50360 Standard  30-Jul-10
TA/2010/436 Adison N88 Compliant with EN 50360 Standard  30-Jul-10
TA/2010/437 Adison N89 Compliant with EN 50360 Standard  30-Jul-10
TA/2010/438 Adison N90 Compliant with EN 50360 Standard  30-Jul-10
TA/2010/439 Adison K588 Compliant with EN 50360 Standard  30-Jul-10
TA/2010/440 Adison K599 Compliant with EN 50360 Standard  30-Jul-10
TA/2010/441 Adison H599 Compliant with EN 50360 Standard  30-Jul-10
TA/2010/442 Adison N100 Compliant with EN 50360 Standard  30-Jul-10
TA/2010/443 KZG / Adison N200 Compliant with EN 50360 Standard  30-Jul-10
TA/2010/444 Adison N300 Compliant with EN 50360 Standard  30-Jul-10
TA/2010/445 Adison C400 Compliant with EN 50360 Standard  30-Jul-10
TA/2010/446 Lephone / Adison S72 Compliant with EN 50360 Standard  30-Jul-10
TA/2010/447 Lephone / Adison E72 Compliant with EN 50360 Standard  30-Jul-10
TA/2010/448 Blackberry Curve 9300  Smartphone (RDA71UW) Compliant with EN 50360 Standard  4-Aug-10
TA/2010/454 LG GS500v Compliant with EN 50360 Standard  10-Aug-10
TA/2010/456 LG GD880 Compliant with EN 50360 Standard  10-Aug-10
TA/2010/457 Sony Ericsson W350 11-Aug-10
TA/2010/458 Samsung GT-I9000 Compliant with EN 50360 Standard  11-Aug-10
TA/2010/459 Mi-Fone Mi323 (SK188) Compliant with EN 50360 Standard  11-Aug-10
TA/2010/461 iPad A1337 Compliant with EN 50360 Standard  17-Aug-10
TA/2010/462 Wintel A320 Compliant with EN 50360 Standard  17-Aug-10
TA/2010/478 iPhone A1332 Compliant with EN 50360 Standard  25-Aug-10
TA/2010/485 Sony Ericsson T303 26-Aug-10
TA/2010/492 Blackberry 9800 Smartphone (RCY71UW) Compliant with EN 50360 Standard  30-Aug-10
TA/2010/507 Nokia 1662 (RH-122) Compliant with EN 50360 Standard  6-Sep-10
TA/2010/510 Blackberry 9105 Smartphone (RCV72UW) Compliant with EN 50360 Standard  9-Sep-10
TA/2010/527 Samsung GT-P1000 17-Sep-10
TA/2010/529 Huawei U8110 Compliant with EN 50360 Standard  22-Sep-10
TA/2010/530 Huawei U3100 Compliant with EN 50360 Standard  22-Sep-10
TA/2010/532 Samsung SGH-D980 Compliant with EN 50360 Standard  23-Sep-10
TA/2010/536 Lenovo P629 Compliant with EN 50360 Standard  4-Oct-10
TA/2010/537 Lenovo E268 Compliant with EN 50360 Standard  4-Oct-10
TA/2010/538 Lenovo E156 Compliant with EN 50360 Standard  4-Oct-10
TA/2010/539 Lenovo A332 Compliant with EN 50360 Standard  4-Oct-10
TA/2010/540 Lenovo S520 Compliant with EN 50360 Standard  4-Oct-10
TA/2010/541 Lenovo A510 Compliant with EN 50360 Standard  4-Oct-10
TA/2010/542 Lenovo A312 Compliant with EN 50360 Standard  4-Oct-10
TA/2010/543 Nokia 5250 Compliant with EN 50360 Standard  7-Oct-10
TA/2010/544 LG C105 Compliant with EN 50360 Standard  7-Oct-10
TA/2010/545 LG P500 Compliant with EN 50360 Standard  7-Oct-10
TA/2010/546 LG T310i Compliant with EN 50360 Standard  7-Oct-10
TA/2010/559 Lephone  M72 Compliant with EN 50360 Standard  11-Oct-10
TA/2010/566 Huawei U1250 Compliant with EN 50360 Standard  14-Oct-10
TA/2010/567 Huawei U1270 Compliant with EN 50360 Standard  14-Oct-10
TA/2010/572 UBEST Q130 Compliant with EN 50360 Standard  18-Oct-10
TA/2010/573 UBEST Q120 Compliant with EN 50360 Standard  18-Oct-10
