Observatory Internet
- Home
- Observatory Internet
Internet Services | 2022 | 2023 | 2024 | |
| Total Internet Subscriptions | 1,896,100 | 2,063,000 | 2,216,400 | |
| Internet Population Penetration Rate (%) | 150.34 | 163.72 | 178.10 | |
| Total Broadband Internet Subscriptions | 1,883,300 | 2,052,800 | 2,207,900 | |
| Broadband Internet Population Penetration Rate (%) | 149.33 | 162.91 | 177.42 | |
Internet Subscriptions
| Year | Total Internet Subscriptions based on Fixed Access Network | Total Internet Subscriptions based on Mobile Access Network | Total Internet Subscriptions |
|---|---|---|---|
| 2019 | 307,200 | 1,189,100 | 1,496,300 |
| 2020 | 323,200 | 1,324,800 | 1,648,000 |
| 2021 | 329,000 | 1,482,700 | 1,811,700 |
| 2022 | 332,900 | 1,563,200 | 1,896,100 |
| 2023 | 342,100 | 1,720,900 | 2,063,000 |
| 2024 | 355,600 | 1,860,800 | 2,216,400 |
| Year | Total Internet Subscriptions based on Fixed Access Network | Total Internet Subscriptions based on Mobile Access Network | Total Internet Subscriptions |
Internet Services